<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" width="320px" height="320px" style="shape-rendering:geometricPrecision; text-rendering:geometricPrecision; image-rendering:optimizeQuality; fill-rule:evenodd; clip-rule:evenodd" xmlns:xlink="http://www.w3.org/1999/xlink">
<g><path style="opacity:1" fill="#fdfefe" d="M 141.5,-0.5 C 153.5,-0.5 165.5,-0.5 177.5,-0.5C 199.599,2.19346 220.266,9.19346 239.5,20.5C 239.973,21.9063 240.973,22.573 242.5,22.5C 246.852,24.6735 250.852,27.3401 254.5,30.5C 254.973,31.9063 255.973,32.573 257.5,32.5C 258.5,32.8333 259.167,33.5 259.5,34.5C 259.973,35.9063 260.973,36.573 262.5,36.5C 264.167,37.5 265.5,38.8333 266.5,40.5C 267.585,42.5869 269.251,43.9202 271.5,44.5C 273.094,47.7642 275.427,50.4309 278.5,52.5C 279.5,52.8333 280.167,53.5 280.5,54.5C 281.08,56.7488 282.413,58.4154 284.5,59.5C 285.08,61.7488 286.413,63.4154 288.5,64.5C 288.427,66.0269 289.094,67.0269 290.5,67.5C 290.427,69.0269 291.094,70.0269 292.5,70.5C 292.427,72.0269 293.094,73.0269 294.5,73.5C 294.427,75.0269 295.094,76.0269 296.5,76.5C 296.427,78.0269 297.094,79.0269 298.5,79.5C 306.029,91.9002 311.362,105.234 314.5,119.5C 314.171,122.228 314.837,124.562 316.5,126.5C 317.588,131.605 318.588,136.605 319.5,141.5C 319.5,153.5 319.5,165.5 319.5,177.5C 316.807,199.599 309.807,220.266 298.5,239.5C 297.094,239.973 296.427,240.973 296.5,242.5C 294.327,246.852 291.66,250.852 288.5,254.5C 287.094,254.973 286.427,255.973 286.5,257.5C 286.167,258.5 285.5,259.167 284.5,259.5C 283.094,259.973 282.427,260.973 282.5,262.5C 281.5,264.167 280.167,265.5 278.5,266.5C 276.413,267.585 275.08,269.251 274.5,271.5C 273.833,272.833 272.833,273.833 271.5,274.5C 269.251,275.08 267.585,276.413 266.5,278.5C 265.5,280.167 264.167,281.5 262.5,282.5C 260.973,282.427 259.973,283.094 259.5,284.5C 259.167,285.5 258.5,286.167 257.5,286.5C 255.973,286.427 254.973,287.094 254.5,288.5C 250.852,291.66 246.852,294.327 242.5,296.5C 240.973,296.427 239.973,297.094 239.5,298.5C 220.266,309.807 199.599,316.807 177.5,319.5C 165.5,319.5 153.5,319.5 141.5,319.5C 136.605,318.588 131.605,317.588 126.5,316.5C 124.562,314.837 122.228,314.171 119.5,314.5C 105.234,311.362 91.9002,306.029 79.5,298.5C 79.0269,297.094 78.0269,296.427 76.5,296.5C 76.0269,295.094 75.0269,294.427 73.5,294.5C 73.0269,293.094 72.0269,292.427 70.5,292.5C 70.0269,291.094 69.0269,290.427 67.5,290.5C 67.0269,289.094 66.0269,288.427 64.5,288.5C 63.4154,286.413 61.7488,285.08 59.5,284.5C 58.4154,282.413 56.7488,281.08 54.5,280.5C 53.5,280.167 52.8333,279.5 52.5,278.5C 50.4309,275.427 47.7642,273.094 44.5,271.5C 43.9202,269.251 42.5869,267.585 40.5,266.5C 38.8333,265.5 37.5,264.167 36.5,262.5C 36.573,260.973 35.9063,259.973 34.5,259.5C 33.5,259.167 32.8333,258.5 32.5,257.5C 32.573,255.973 31.9063,254.973 30.5,254.5C 27.3401,250.852 24.6735,246.852 22.5,242.5C 22.573,240.973 21.9063,239.973 20.5,239.5C 9.19346,220.266 2.19346,199.599 -0.5,177.5C -0.5,165.5 -0.5,153.5 -0.5,141.5C 0.558861,135.211 1.89219,128.877 3.5,122.5C 5.16276,120.562 5.82943,118.228 5.5,115.5C 5.72148,112.933 6.38815,110.599 7.5,108.5C 9.6545,106.383 10.6545,103.716 10.5,100.5C 12.7176,93.734 15.7176,87.4007 19.5,81.5C 21.4077,80.5144 22.4077,78.8477 22.5,76.5C 23.9063,76.0269 24.573,75.0269 24.5,73.5C 25.9063,73.0269 26.573,72.0269 26.5,70.5C 27.9063,70.0269 28.573,69.0269 28.5,67.5C 29.9063,67.0269 30.573,66.0269 30.5,64.5C 32.5869,63.4154 33.9202,61.7488 34.5,59.5C 36.5869,58.4154 37.9202,56.7488 38.5,54.5C 38.8333,53.5 39.5,52.8333 40.5,52.5C 44.8333,48.8333 48.8333,44.8333 52.5,40.5C 55.4274,39.2427 57.7607,37.2427 59.5,34.5C 61.7488,33.9202 63.4154,32.5869 64.5,30.5C 66.0269,30.573 67.0269,29.9063 67.5,28.5C 69.9754,25.7589 72.9754,23.7589 76.5,22.5C 78.8477,22.4077 80.5144,21.4077 81.5,19.5C 85.1822,16.9922 89.1822,14.9922 93.5,13.5C 96.491,13.8337 98.8243,12.8337 100.5,10.5C 103.716,10.6545 106.383,9.6545 108.5,7.5C 113.55,7.14548 118.217,5.81214 122.5,3.5C 128.877,1.89219 135.211,0.558861 141.5,-0.5 Z M 102.5,93.5 C 114.986,92.4908 121.153,98.1574 121,110.5C 115.478,123.008 107.145,125.342 96,117.5C 89.7855,107.181 91.9522,99.1809 102.5,93.5 Z M 92.5,133.5 C 102.167,133.5 111.833,133.5 121.5,133.5C 121.5,163.167 121.5,192.833 121.5,222.5C 111.833,222.5 102.167,222.5 92.5,222.5C 92.5,192.833 92.5,163.167 92.5,133.5 Z M 169.5,133.5 C 169.334,138.179 169.501,142.845 170,147.5C 184.171,132.11 200.671,129.277 219.5,139C 226.576,145.652 230.576,153.819 231.5,163.5C 231.5,183.167 231.5,202.833 231.5,222.5C 222.167,222.5 212.833,222.5 203.5,222.5C 203.667,204.164 203.5,185.83 203,167.5C 199.572,157.779 192.738,154.279 182.5,157C 175.697,158.967 172.031,163.467 171.5,170.5C 170.503,187.659 170.17,204.992 170.5,222.5C 161.167,222.5 151.833,222.5 142.5,222.5C 142.5,192.833 142.5,163.167 142.5,133.5C 151.5,133.5 160.5,133.5 169.5,133.5 Z"/></g>
<g><path style="opacity:1" fill="#b2d2e7" d="M 122.5,3.5 C 118.217,5.81214 113.55,7.14548 108.5,7.5C 112.897,5.59455 117.563,4.26122 122.5,3.5 Z"/></g>
<g><path style="opacity:1" fill="#afd1e6" d="M 108.5,7.5 C 106.383,9.6545 103.716,10.6545 100.5,10.5C 102.89,8.98023 105.557,7.98023 108.5,7.5 Z"/></g>
<g><path style="opacity:1" fill="#b6d5e9" d="M 100.5,10.5 C 98.8243,12.8337 96.491,13.8337 93.5,13.5C 95.5093,11.9348 97.8427,10.9348 100.5,10.5 Z"/></g>
<g><path style="opacity:0.949" fill="#8cbedc" d="M 81.5,19.5 C 80.5144,21.4077 78.8477,22.4077 76.5,22.5C 77.6594,20.7497 79.326,19.7497 81.5,19.5 Z"/></g>
<g><path style="opacity:0.396" fill="#60a7cf" d="M 239.5,20.5 C 241.027,20.427 242.027,21.0937 242.5,22.5C 240.973,22.573 239.973,21.9063 239.5,20.5 Z"/></g>
<g><path style="opacity:0.98" fill="#8dc0dd" d="M 67.5,28.5 C 67.0269,29.9063 66.0269,30.573 64.5,30.5C 64.9731,29.0937 65.9731,28.427 67.5,28.5 Z"/></g>
<g><path style="opacity:0.075" fill="#5aa3cd" d="M 254.5,30.5 C 256.027,30.427 257.027,31.0937 257.5,32.5C 255.973,32.573 254.973,31.9063 254.5,30.5 Z"/></g>
<g><path style="opacity:1" fill="#9dc8e1" d="M 64.5,30.5 C 63.4154,32.5869 61.7488,33.9202 59.5,34.5C 60.5846,32.4131 62.2512,31.0798 64.5,30.5 Z"/></g>
<g><path style="opacity:0.078" fill="#63a8d0" d="M 259.5,34.5 C 261.027,34.427 262.027,35.0937 262.5,36.5C 260.973,36.573 259.973,35.9063 259.5,34.5 Z"/></g>
<g><path style="opacity:1" fill="#9fc9e2" d="M 59.5,34.5 C 57.7607,37.2427 55.4274,39.2427 52.5,40.5C 54.2393,37.7573 56.5726,35.7573 59.5,34.5 Z"/></g>
<g><path style="opacity:0.078" fill="#67aad1" d="M 266.5,40.5 C 268.749,41.0798 270.415,42.4131 271.5,44.5C 269.251,43.9202 267.585,42.5869 266.5,40.5 Z"/></g>
<g><path style="opacity:0.984" fill="#7db6d7" d="M 271.5,44.5 C 274.573,46.5691 276.906,49.2358 278.5,52.5C 275.427,50.4309 273.094,47.7642 271.5,44.5 Z"/></g>
<g><path style="opacity:0.918" fill="#7eb7d8" d="M 52.5,40.5 C 48.8333,44.8333 44.8333,48.8333 40.5,52.5C 43.5,47.5 47.5,43.5 52.5,40.5 Z"/></g>
<g><path style="opacity:1" fill="#84bad9" d="M 280.5,54.5 C 282.587,55.5846 283.92,57.2512 284.5,59.5C 282.413,58.4154 281.08,56.7488 280.5,54.5 Z"/></g>
<g><path style="opacity:0.918" fill="#81b8d9" d="M 38.5,54.5 C 37.9202,56.7488 36.5869,58.4154 34.5,59.5C 35.0798,57.2512 36.4131,55.5846 38.5,54.5 Z"/></g>
<g><path style="opacity:0.98" fill="#8cbedc" d="M 34.5,59.5 C 33.9202,61.7488 32.5869,63.4154 30.5,64.5C 31.0798,62.2512 32.4131,60.5846 34.5,59.5 Z"/></g>
<g><path style="opacity:0.98" fill="#8dbfdc" d="M 284.5,59.5 C 286.587,60.5846 287.92,62.2512 288.5,64.5C 286.413,63.4154 285.08,61.7488 284.5,59.5 Z"/></g>
<g><path style="opacity:0.875" fill="#82bada" d="M 30.5,64.5 C 30.573,66.0269 29.9063,67.0269 28.5,67.5C 28.427,65.9731 29.0937,64.9731 30.5,64.5 Z"/></g>
<g><path style="opacity:0.875" fill="#83bada" d="M 288.5,64.5 C 289.906,64.9731 290.573,65.9731 290.5,67.5C 289.094,67.0269 288.427,66.0269 288.5,64.5 Z"/></g>
<g><path style="opacity:0.918" fill="#93c3de" d="M 28.5,67.5 C 28.573,69.0269 27.9063,70.0269 26.5,70.5C 26.427,68.9731 27.0937,67.9731 28.5,67.5 Z"/></g>
<g><path style="opacity:0.918" fill="#93c3de" d="M 290.5,67.5 C 291.906,67.9731 292.573,68.9731 292.5,70.5C 291.094,70.0269 290.427,69.0269 290.5,67.5 Z"/></g>
<g><path style="opacity:0.918" fill="#93c3de" d="M 26.5,70.5 C 26.573,72.0269 25.9063,73.0269 24.5,73.5C 24.427,71.9731 25.0937,70.9731 26.5,70.5 Z"/></g>
<g><path style="opacity:0.918" fill="#93c3de" d="M 292.5,70.5 C 293.906,70.9731 294.573,71.9731 294.5,73.5C 293.094,73.0269 292.427,72.0269 292.5,70.5 Z"/></g>
<g><path style="opacity:0.867" fill="#88bddb" d="M 24.5,73.5 C 24.573,75.0269 23.9063,76.0269 22.5,76.5C 22.427,74.9731 23.0937,73.9731 24.5,73.5 Z"/></g>
<g><path style="opacity:0.871" fill="#89bddb" d="M 294.5,73.5 C 295.906,73.9731 296.573,74.9731 296.5,76.5C 295.094,76.0269 294.427,75.0269 294.5,73.5 Z"/></g>
<g><path style="opacity:0.631" fill="#69acd2" d="M 296.5,76.5 C 297.906,76.9731 298.573,77.9731 298.5,79.5C 297.094,79.0269 296.427,78.0269 296.5,76.5 Z"/></g>
<g><path style="opacity:1" fill="#a4cbe3" d="M 22.5,76.5 C 22.4077,78.8477 21.4077,80.5144 19.5,81.5C 19.7497,79.326 20.7497,77.6594 22.5,76.5 Z"/></g>
<g><path style="opacity:1" fill="#b0d1e6" d="M 10.5,100.5 C 10.6545,103.716 9.6545,106.383 7.5,108.5C 7.98023,105.557 8.98023,102.89 10.5,100.5 Z"/></g>
<g><path style="opacity:1" fill="#a4cae2" d="M 5.5,115.5 C 5.82943,118.228 5.16276,120.562 3.5,122.5C 3.72148,119.933 4.38815,117.599 5.5,115.5 Z"/></g>
<g><path style="opacity:1" fill="#a9cee4" d="M 314.5,119.5 C 315.612,121.599 316.279,123.933 316.5,126.5C 314.837,124.562 314.171,122.228 314.5,119.5 Z"/></g>
<g><path style="opacity:0.753" fill="#b3d7e8" d="M 91.5,132.5 C 101.833,132.5 112.167,132.5 122.5,132.5C 122.5,162.833 122.5,193.167 122.5,223.5C 112.167,223.5 101.833,223.5 91.5,223.5C 91.5,193.167 91.5,162.833 91.5,132.5 Z M 92.5,133.5 C 92.5,163.167 92.5,192.833 92.5,222.5C 102.167,222.5 111.833,222.5 121.5,222.5C 121.5,192.833 121.5,163.167 121.5,133.5C 111.833,133.5 102.167,133.5 92.5,133.5 Z"/></g>
<g><path style="opacity:0.937" fill="#c3dfed" d="M 169.5,133.5 C 160.5,133.5 151.5,133.5 142.5,133.5C 142.5,163.167 142.5,192.833 142.5,222.5C 151.833,222.5 161.167,222.5 170.5,222.5C 170.17,204.992 170.503,187.659 171.5,170.5C 171.5,188.167 171.5,205.833 171.5,223.5C 161.5,223.5 151.5,223.5 141.5,223.5C 141.5,193.167 141.5,162.833 141.5,132.5C 151.015,132.173 160.348,132.506 169.5,133.5 Z"/></g>
<g><path style="opacity:0.439" fill="#9bcae1" d="M 231.5,163.5 C 232.497,183.326 232.83,203.326 232.5,223.5C 222.652,223.827 212.986,223.494 203.5,222.5C 212.833,222.5 222.167,222.5 231.5,222.5C 231.5,202.833 231.5,183.167 231.5,163.5 Z"/></g>
<g><path style="opacity:0.396" fill="#60a7cf" d="M 20.5,239.5 C 21.9063,239.973 22.573,240.973 22.5,242.5C 21.0937,242.027 20.427,241.027 20.5,239.5 Z"/></g>
<g><path style="opacity:0.404" fill="#67abd1" d="M 298.5,239.5 C 298.573,241.027 297.906,242.027 296.5,242.5C 296.427,240.973 297.094,239.973 298.5,239.5 Z"/></g>
<g><path style="opacity:0.075" fill="#5aa3cd" d="M 30.5,254.5 C 31.9063,254.973 32.573,255.973 32.5,257.5C 31.0937,257.027 30.427,256.027 30.5,254.5 Z"/></g>
<g><path style="opacity:0.078" fill="#5ea6cf" d="M 288.5,254.5 C 288.573,256.027 287.906,257.027 286.5,257.5C 286.427,255.973 287.094,254.973 288.5,254.5 Z"/></g>
<g><path style="opacity:0.078" fill="#63a8d0" d="M 34.5,259.5 C 35.9063,259.973 36.573,260.973 36.5,262.5C 35.0937,262.027 34.427,261.027 34.5,259.5 Z"/></g>
<g><path style="opacity:0.078" fill="#63a8d0" d="M 284.5,259.5 C 284.573,261.027 283.906,262.027 282.5,262.5C 282.427,260.973 283.094,259.973 284.5,259.5 Z"/></g>
<g><path style="opacity:0.078" fill="#67aad1" d="M 40.5,266.5 C 42.5869,267.585 43.9202,269.251 44.5,271.5C 42.4131,270.415 41.0798,268.749 40.5,266.5 Z"/></g>
<g><path style="opacity:0.078" fill="#5ea5ce" d="M 278.5,266.5 C 277.92,268.749 276.587,270.415 274.5,271.5C 275.08,269.251 276.413,267.585 278.5,266.5 Z"/></g>
<g><path style="opacity:0.984" fill="#7db6d7" d="M 44.5,271.5 C 47.7642,273.094 50.4309,275.427 52.5,278.5C 49.2358,276.906 46.5691,274.573 44.5,271.5 Z"/></g>
<g><path style="opacity:0.078" fill="#5ca3cd" d="M 271.5,274.5 C 270.415,276.587 268.749,277.92 266.5,278.5C 267.585,276.413 269.251,275.08 271.5,274.5 Z"/></g>
<g><path style="opacity:1" fill="#84bad9" d="M 54.5,280.5 C 56.7488,281.08 58.4154,282.413 59.5,284.5C 57.2512,283.92 55.5846,282.587 54.5,280.5 Z"/></g>
<g><path style="opacity:0.078" fill="#5ba4ce" d="M 262.5,282.5 C 262.027,283.906 261.027,284.573 259.5,284.5C 259.973,283.094 260.973,282.427 262.5,282.5 Z"/></g>
<g><path style="opacity:0.98" fill="#8dbfdc" d="M 59.5,284.5 C 61.7488,285.08 63.4154,286.413 64.5,288.5C 62.2512,287.92 60.5846,286.587 59.5,284.5 Z"/></g>
<g><path style="opacity:0.078" fill="#56a2cc" d="M 257.5,286.5 C 257.027,287.906 256.027,288.573 254.5,288.5C 254.973,287.094 255.973,286.427 257.5,286.5 Z"/></g>
<g><path style="opacity:0.875" fill="#84bbda" d="M 64.5,288.5 C 66.0269,288.427 67.0269,289.094 67.5,290.5C 65.9731,290.573 64.9731,289.906 64.5,288.5 Z"/></g>
<g><path style="opacity:0.918" fill="#93c3de" d="M 67.5,290.5 C 69.0269,290.427 70.0269,291.094 70.5,292.5C 68.9731,292.573 67.9731,291.906 67.5,290.5 Z"/></g>
<g><path style="opacity:0.918" fill="#93c3de" d="M 70.5,292.5 C 72.0269,292.427 73.0269,293.094 73.5,294.5C 71.9731,294.573 70.9731,293.906 70.5,292.5 Z"/></g>
<g><path style="opacity:0.871" fill="#89bddb" d="M 73.5,294.5 C 75.0269,294.427 76.0269,295.094 76.5,296.5C 74.9731,296.573 73.9731,295.906 73.5,294.5 Z"/></g>
<g><path style="opacity:0.631" fill="#69acd2" d="M 76.5,296.5 C 78.0269,296.427 79.0269,297.094 79.5,298.5C 77.9731,298.573 76.9731,297.906 76.5,296.5 Z"/></g>
<g><path style="opacity:0.075" fill="#529fcb" d="M 242.5,296.5 C 242.027,297.906 241.027,298.573 239.5,298.5C 239.973,297.094 240.973,296.427 242.5,296.5 Z"/></g>
<g><path style="opacity:1" fill="#aacee5" d="M 119.5,314.5 C 122.228,314.171 124.562,314.837 126.5,316.5C 123.933,316.279 121.599,315.612 119.5,314.5 Z"/></g>
</svg>
